Model "SAU" Series Industrial Grade Spark Arrester Silencers
Spark Arresting Silencers
Unit of Measure
| Items |
/Asset/a1533.jpg SAU-15-980330 Model "SAU" Series Industrial Grade Spark Arrester Silencers |
/Asset/a1533.jpg SAU-02-980331 Model "SAU" Series Industrial Grade Spark Arrester Silencers |
/Asset/a1533.jpg SAU-25-980332 Model "SAU" Series Industrial Grade Spark Arrester Silencers |
/Asset/a1533.jpg SAU-03-980333 Model "SAU" Series Industrial Grade Spark Arrester Silencers |
/Asset/a1533.jpg SAU-35-980334 Model "SAU" Series Industrial Grade Spark Arrester Silencers |
|||||
| Description | N/A With MNPT/Stub Connection | |||||||||
| Dimension A | N/A 1.5 in38 mm | N/A 2.00 in51 mm | N/A 2.50 in64 mm | N/A 3.00 in76 mm | N/A 3.50 in89 mm | |||||
| Dimension B | N/A 6.0 in152 mm | N/A 6.0 in152 mm | N/A 6.6 in168 mm | N/A 7.00 in178 mm | N/A 7.00 in178 mm | |||||
| Dimension C | N/A 3.8 in97 mm | N/A 5.1 in130 mm | N/A 6.2 in157 mm | N/A 7.6 in193 mm | N/A 9.0 in229 mm | |||||
| Dimension D | N/A 10.38 in264 mm | N/A 10.72 in272 mm | N/A 15.47 in393 mm | N/A 18.00 in457 mm | N/A 20.52 in521 mm | |||||
| Dimension E | N/A 1.5 in38 mm | N/A 2.0 in51 mm | N/A 2.5 in64 mm | N/A 3.0 in76 mm | N/A 3.5 in89 mm | |||||
| Dimension J | N/A 3.52 in89 mm | N/A 5.62 in143 mm | N/A 6.12 in155 mm | N/A 7.38 in187 mm | N/A 8.62 in219 mm | |||||
| Dimension G | N/A 1.9 in48 mm | N/A 2.0 in51 mm | N/A 2.3 in58 mm | N/A 2.5 in64 mm | N/A 2.6 in66 mm | |||||
| Dimension H | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | N/A 1/2 in13 mm | |||||
| Weight | N/A 5 lb2.3 kg | N/A 6 lb2.7 kg | N/A 8 lb3.6 kg | N/A 10 lb4.5 kg | N/A 12 lb5.4 kg | |||||
| Grade | N/A Industrial Grade | |||||||||
| Standard Silencer Application |
N/A
|
|||||||||
| Standard Construction Features |
N/A
|
|||||||||
| Optional |
N/A
|
|||||||||
|
|
||||||||||

