Sure-Seal Clamps
Other
Unit of Measure
| Items |
/ImgCustom/1002/placeholder_notavailable.gif SSC-175Z Sure-Seal Clamps |
/ImgCustom/1002/placeholder_notavailable.gif SSC-200Z Sure-Seal Clamps |
/ImgCustom/1002/placeholder_notavailable.gif SSC-250Z Sure-Seal Clamps |
/ImgCustom/1002/placeholder_notavailable.gif SSC-300Z Sure-Seal Clamps |
/ImgCustom/1002/placeholder_notavailable.gif SSC-350Z Sure-Seal Clamps |
|||||
| Size | N/A 1.75 in | N/A 2.00 in | N/A 2.50 in | N/A 3.00 in | N/A 3.50 in | |||||
| Part No. | N/A 1540 | N/A 1585 | N/A 1541 | N/A 1542 | N/A 1543 | |||||
| Dimension A | N/A 1.75 in | N/A 2.00 in | N/A 2.50 in | N/A 3.00 in | N/A 3.50 in | |||||
| Nominal Size | N/A 1.750 in | N/A 2.000 in | N/A 2.500 in | N/A 3.000 in | N/A 3.500 in | |||||
| Nominal Size Range | N/A 1.975 to 2.125 in | N/A 2.100 to 2.280 in | N/A 2.675 to 2.875 in | N/A 3.175 to 3.375 in | N/A 3.675 to 3.875 in | |||||
| Note | N/A Dimensions and weights are nominal and may vary slightly with production models. Request certified drawings for exact dimensions. | |||||||||
|
|
||||||||||

