Model "CAFL" Series Caterpillar Special Flanges
Flanges
Unit of Measure
| Items |
/Asset/a1556.jpg CAFL-04 Model "CAFL" Series Caterpillar Special Flanges |
/Asset/a1556.jpg CAFL-05 Model "CAFL" Series Caterpillar Special Flanges |
/Asset/a1557.jpg CAFL-05R Model "CAFL" Series Caterpillar Special Flanges |
/Asset/a1556.jpg CAFL-06 Model "CAFL" Series Caterpillar Special Flanges |
/Asset/a1557.jpg CAFL-08 Model "CAFL" Series Caterpillar Special Flanges |
|||||
| Size | N/A 4.00 in | N/A 5.00 in | N/A 5.00 in | N/A 6.00 in | N/A 8.00 in | |||||
| Inside Diameter (A) | N/A 4.06 in | N/A 5.06 in | N/A 5.06 in | N/A 6.06 in | N/A 8.13 in | |||||
| Outside Diameter (B) | N/A 5.50 in | N/A 6.50 in | N/A 7.72 in | N/A 7.75 in | N/A 11.00 in | |||||
| Bolt Center (C) | N/A 4.13 in | N/A 5.00 in | N/A 6.86 in | N/A 6.00 in | N/A 9.88 in | |||||
| Dimension D | N/A 0.50 in | |||||||||
| Hole Diameter | N/A 0.56 in | N/A 0.66 in | N/A 0.41 in | N/A 0.78 in | N/A 0.56 in | |||||
| No. of Holes | N/A 4 | N/A 4 | N/A 8 | N/A 4 | N/A 8 | |||||
| Weight | N/A 3 lb | N/A 3 lb | N/A 4 lb | N/A 5 lb | N/A 6 lb | |||||
| Note |
N/A
Flange kits available. Kits include: (1) flange, (1) gasket, bolts and nuts. Dimensions and weights are nominal and may vary slightly with production models. Request certified drawings for exact dimensions. |
|||||||||
|
|
||||||||||


