Model "L" Series Mitsubishi Diesel Engines
Engines
Construction:
- Ribbed thin-wall cast iron crankcase for added strength and durability
- Internal crankcase breather for reduced emissions
- Extra large bearing surfaces for low bearing loads and long life
Unit of Measure
| Items |
/Asset/a1643.jpg L2E Model "L" Series 7.0 to 15.1 Horsepower (hp) Inline 2 Cylinder Mitsubishi Diesel Engine List Price QUOTE
|
/Asset/a1643.jpg L3E Model "L" Series 9.4 to 23.7 Horsepower (hp) Inline 3 Cylinder Mitsubishi Diesel Engine List Price QUOTE
|
||
| Brands | N/A Mitsubishi | |||
| Engine Cycle | N/A 4-Stroke | |||
| Cooling System | N/A Water-Cooled | |||
| Engine Type | N/A Natural-Aspirated Diesel | |||
| Bore | N/A 76 mm | |||
| Stroke | N/A 70 mm | |||
| Cylinders | N/A 2 | N/A 3 | ||
| Cylinder Arrangement | N/A Inline | |||
| Total Displacement | N/A 0.635 L | N/A 0.952 L | ||
| Combustion System | N/A Swirl Chamber - Indirect Injection (IDI) | |||
| Dry Weight | N/A 71 kg156.5 lb | N/A 75 kg165.3 lb | ||
| Electric Starting System Voltage | N/A 12 V | |||
| Fuel Oil | N/A Diesel Fuel Oil (ASTM No. 2-D) | |||
| Emission Standards | N/A Tier4Fi | |||
| Output Power Rating at 1500 rpm | N/A 7.0 hp5.2 kW | N/A 9.4 hp7.0 kW | ||
| Output Power Rating at 1800 rpm | N/A 9.0 hp6.7 kW | N/A 12.2 hp9.1 kW | ||
| Output Power Rating at 2000 rpm | N/A 10.1 hp7.5 kW | N/A 13.7 hp10.2 kW | ||
| Output Power Rating at 2200 rpm | N/A 11.0 hp8.2 kW | N/A 15.0 hp11.2 kW | ||
| Output Power Rating at 2500 rpm | N/A 12.4 hp9.2 kW | N/A 17.0 hp12.7 kW | ||
| Output Power Rating at 3000 rpm | N/A 13.9 hp10.4 kW | N/A 20.4 hp15.2 kW | ||
| Output Power Rating at 3600 rpm | N/A 15.1 hp11.3 kW | N/A 23.7 hp17.7 kW | ||
| Prime Power Rating Output at 60 Hz and at 1800 rpm | N/A 5.1 hp6.8 kW | N/A 10.9 hp8.0 kW | ||
| Stand-by Rating Output at 60 Hz and at 1800 rpm | N/A 6.0 hp8.0 kW | N/A 12.5 hp9.2 kW | ||
| Oil Capacity | N/A 0.63 gal2.4 L | N/A 0.95 gal3.6 L | ||
| Lubrication |
N/A
|
|||
| Fuel and Combustion Systems |
N/A
|
|||
| Mounting |
N/A
|
|||
| Cooling |
N/A
|
|||
| Starter Voltage | N/A 12 V | |||
| Starter Power | N/A 1.2 kW | N/A 1.7 kW | ||
| Alternator Voltage | N/A 12 V | |||
| Alternator Power with Integral Regulator | N/A 40 A | |||
| Glow Plug Voltage | N/A 12 V | |||
| Switch | N/A High Water Temperature Low Oil Pressure | |||
| Stop Solenoid | N/A 12 V integrated ETR stop solenoid eliminates external linkage | |||
| Governing | N/A Mechanical centrifugal governing is provided for either variable or constant speeds | |||
| Drives |
N/A
|
|||
|
|
||||

